5G for Smart Communities Support Platform
CEF Digital - Call 3 Projects
Following the third Connecting Europe Facility – Digital (CEF-Digital) call for proposals launched in October 2023, the Commission selected twenty-five projects that enable use cases for public administrations, airports, healthcare centres, schools and other education and training institutions, so-called socio-economic drivers.
Read the news focus on the CEF-Digital fifty three selected projects for 5G coverage along transport corridors, 5G and Edge Cloud for Smart Communities and Backbone connectivity for Digital Global Gateways here:
53 projects selected for up to €274 million under third CEF Digital calls
5G Connected Danube Delta (5G-CDD)
Focusing on healthcare and education, research, emergency and safety, as well as tourism and environment monitoring, the project will enhance public services, boost economic growth, support social inclusion, and strengthen border security with Ukraine.
| Location | Romania – Tulcea county |
| Sectors | Healthcare, education and research, emergency and safety, tourism, environment monitoring |
| Network type | 5G mobile private and public networks |
| Project start - end date (duration) | 1 October 2024 – 30 September 2027 (36 months) |
| Total budget | €3.4 million |
| EU contribution | €2.6 million |
| Lead entity / organisation | Orange Romania |
Full project information can be found here.
5G for WATer supply management and Emergency Response Recovery for Ilirska Bistrica smart municipality (5G WAT ERR IB)
Focusing on water management as well as safety and emergency response, this project will enable improving efficiency, reducing water wastage, and enhancing sustainability.
| Location | Slovenia – municipality of Ilirska Bistrica |
| Sectors | Water management, safety, emergency |
| Network type | 5G standalone (SA) private and hybrid network (in combination with long-range wide area network) |
| Project start - end date (duration) | 1 January 2025 – 28 February 2027 (26 months) |
| Total budget | €5.0 million |
| EU contribution | €3.7 million |
| Lead entity / organisation | Vahta |
Full project information can be found here.
PortoVecchio 5G – Innovation and better life in Trieste
Focusing on telecommunication, urban redevelopment, education, industry and public administration, this project will enable the transformation of the Old Port of Trieste into a vibrant hub for digital education and innovation.
| Location | Italy – Trieste |
| Sectors | Telecommunication, urban redevelopment, education, industry, public administration |
| Network type | Public outdoor/indoor 5G non-standalone (NSA) network and a private indoor 5G standalone (SA) network |
| Project start - end date (duration) | 1 January 2025 – 31 December 2027 (36 months) |
| Total budget | €3.4 million |
| EU contribution | €2.6 million |
| Lead entity / organisation | Insiel – Informatica per Il sistema degli Enti Locali |
Full project information can be found here.
5G Connected Replicable Services for Connected Campus
Focusing on healthcare, education, sports and manufacturing, this project will enable the modernisation and digitalisation of education and industrial services.
| Location | Italy – Milan, Cremona |
| Sectors | Healthcare, education, sports and manufacturing |
| Network type | 5G hybrid mobile private network (MPN) |
| Project start - end date (duration) | 1 January 2025 – 31 December 2027 (36 months) |
| Total budget | €5.9 million |
| EU contribution | €4.4 million |
| Lead entity / organisation | Politecnico di Milano (PoliMi) |
Full project information can be found here.
Advanced uses of 5G for emergency health interventions in the tunnels of the M-30 in the city of Madrid
Focusing on emergency response, safety and healthcare, this project will enable enhancing the effectiveness and efficiency of roadside medical care in the tunnels of the city of Madrid, particularly in the critical moments following traffic accidents.
| Location | Spain – Madrid |
| Sectors | Emergency, safety and healthcare |
| Network type | 5G non-standalone (NSA) hybrid network |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €2.8 million |
| EU contribution | €2.1 million |
| Lead entity / organisation | Council of Madrid |
Full project information can be found here.
5G Precision Integration for Next-gen Healthcare Excellence
Focusing on healthcare, education and research, emergency and safety, and transport and logistics, this project will enable improving mission-critical communication, medicine accountability, smart patient alerting, and drone transport, as well as establishing a future-ready healthcare ecosystem within the hospital infrastructures.
| Location | Belgium – campuses in Blankenberge and Knokke |
| Sectors | Healthcare, education/research, emergency/safety, transport/logistics |
| Network type | 5G non-standalone (NSA) with the potential to evolve to a 5G standalone (SA) architecture |
| Project start - end date (duration) | 1 January 2025 – 31 December 2027 (36 months) |
| Total budget | €2.2 million |
| EU contribution | €1.6 million |
| Lead entity / organisation | Citymesh |
Full project information can be found here.
5G Enabled Edge Computing for Smart Education
Focusing on education, research and transport, this project aims to transform learning experiences, including innovative applications in the automotive sector at a national university in Greece.
| Location | Greece – Athens |
| Sectors | Education, research, transport |
| Network type | 5G standalone (SA) mobile private network (MPN) |
| Project start - end date (duration) | 1 February 2025 – 31 January 2028 (36 months) |
| Total budget | €4.4 million |
| EU contribution | €3.3 million |
| Lead entity / organisation | ORGANISMOS TILEPIKOINVNIVN ELLADOS SA (OTE) |
Full project information can be found here.
Blueprint and ecosystem for automated regional airports offering new drone-based emergency, health and safety and logistics services (CAREWINGS-5G)
Focusing on healthcare, safety, transport and logistics, this project will enable the transformation of small and medium-sized regional airports into dynamic healthcare hubs by operating drones.
| Location | Finland – Pyhtää’s airport |
| Sectors | Healthcare, safety, transport and logistics |
| Network type | 5G standalone (SA) mobile private network (MPN) |
| Project start - end date (duration) | 1 January 2025 – 31 December 2026 (24 months) |
| Total budget | €2.4 million |
| EU contribution | €1.8 million |
| Lead entity / organisation | Lappeenranta-Lahti University of Technology (LUT) |
Full project information can be found here.
Deployment of 5G and Edge Infrastructure for HEALTHcare in the Region of Burgas (5GEDGE4HEALTH)
Focusing on healthcare and education, this project will ensure that children receive timely and high-quality medical care, by facilitating telemedicine consultations, and improving the exchange of medical data between healthcare providers.
| Location | Bulgaria – Burgas |
| Sectors | Healthcare, education |
| Network type | 5G mobile private network (MPN) with local breakout |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €4.3 million |
| EU contribution | €3.2 million |
| Lead entity / organisation | Vivacom Bulgaria |
Full project information can be found here.
5G-based TRAnsformation of a CanCEr Hospital to support patients’ treatment in a “home like” environment (5G-TRACE)
Focusing on healthcare and the environment, this project will enable the improvement of patient monitoring, diagnostic accuracy, and environmental sustainability.
| Location | Greece – Thessaloniki |
| Sectors | Healthcare, environment |
| Network type | 5G non-standalone (NSA) mobile private network (MPN) |
| Project start - end date (duration) | 1 November 2024 – 31 October 2027 (36 months) |
| Total budget | €4.7 million |
| EU contribution | €3.5 million |
| Lead entity / organisation | WINGS ICT Solutions |
Full project information can be found here.
5G-enabled Surgery Planning with Holograms and Educational Streaming for NKUA Aretaieio HospitaL (5G-SHEAL)
Focusing on healthcare and education, this project will enable the provision of educational tools, remote patient monitoring and a digital platform for surgical preparation.
| Location | Greece – Athens |
| Sectors | Healthcare, education |
| Network type | 5G standalone (SA) network |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €2.4 million |
| EU contribution | €1.8 million |
| Lead entity / organisation | WINGS ICT Solutions |
Full project information can be found here.
Implementation of a private 5G standalone solution in the Port of Valencia (5G VALENCIAPORT)
Focusing on transport and logistics, as well as education and training, this project will enable the reduction of environmental pollution, as well as risks associated with port activities.
| Location | Spain – Valencia |
| Sectors | Transport and logistics, education and training |
| Network type | 5G standalone (SA) mobile private network (MPN) |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €5.9 million |
| EU contribution | €4.4 million |
| Lead entity / organisation | Fundación Valenciaport |
Full project information can be found here.
5G-Edge Network for Reinventing Innovation in Community and Higher-Education (5G-ENRICH)
Focusing on education and research, this project will enable to support innovative educational methods and bolster security measures in universities, while also exploring research opportunities within the surveillance sector.
| Location | Romania – Bucharest |
| Sectors | Education, research |
| Network type | 5G standalone (SA) mobile private network (MPN) with edge computing |
| Project start - end date (duration) | 1 February 2025 – 31 January 2028 (36 months) |
| Total budget | €2.9 million |
| EU contribution | €2.2 million |
| Lead entity / organisation | National University of Science and Technology Politehnica of Bucharest |
Full project information can be found here.
C CHARTRES 5G (C’C5G)
Focusing on environment and security, this project will enable improved public transport, water management, security and rural economic development across the Chartres metropolitan area.
| Location | France – Chartres |
| Sectors | Environment, security |
| Network type | 5G standalone (SA) mobile private network (MPN) |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €6.6 million |
| EU contribution | €5.0 million |
| Lead entity / organisation | C'Chartres Innovations Numériques |
Full project information can be found here.
Sofia Airport Mobile PrIvate NeTwork PowEred by A1 (5G SAMITEA)
Focusing on mobility, public safety, transport, emergency and healthcare, this project will enable ensuring secure, ultra-reliable and high-capacity communication services across the airport, benefiting passengers, businesses and government entities.
| Location | Bulgaria – Sofia |
| Sectors | Mobility, public safety, transport, emergency/healthcare |
| Network type | 5G standalone (SA) mobile private network (MPN) |
| Project start - end date (duration) | 1 January 2025 – 31 December 2027 (36 months) |
| Total budget | €5.9 million |
| EU contribution | €4.4 million |
| Lead entity / organisation | WINGS ICT Solutions |
Full project information can be found here.
5G connectivity for Vienna Airport (5GFORVIE)
Focusing on transport and logistics, this project will enhance safety, resilience and sustainability by addressing public network limitations in reliability, uptime and low latency.
| Location | Austria – Vienna |
| Sectors | Transport, logistics |
| Network type | 5G standalone (SA), hybrid private-public network |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €5.5 million |
| EU contribution | €4.1 million |
| Lead entity / organisation | Arthur D. Little |
Full project information can be found here.
Inspiring smart communities with 5G and edge AI (SmartSpires)
Focusing on smart city, healthcare, education and research, emergency and safety, energy, transport and logistics, finance and investment, this project will enable the municipality to improve a wide range of smart city applications and implement innovative use cases by public authorities and providers of services of general interest and services of general economic interest.
| Location | Luxembourg – Belval |
| Sectors | Smart city, healthcare, education and research, emergency and safety, energy, transport and logistics, finance and investment |
| Network type | Multi-access edge computing (MEC), and edge artificial intelligence (edge AI) |
| Project start - end date (duration) | 1 February 2025 – 31 January 2028 (36 months) |
| Total budget | €4.1 million |
| EU contribution | €3.1 million |
| Lead entity / organisation | Gcore |
Full project information can be found here.
5G-Aurora Healthcare Technology Implementation Initiative (5GAHTII)
Focusing on healthcare and energy, this project will enable improving communication, emergency response and risk prevention, as well as real-time monitoring of hospital environments.
| Location | Sweden – Skellefteå |
| Sectors | Healthcare, energy |
| Network type | 5G mobile private and public networks |
| Project start - end date (duration) | 1 January 2025 – 31 December 2027 (36 months) |
| Total budget | €7.0 million |
| EU contribution | €5.2 million |
| Lead entity / organisation | Region Västerbotten |
Full project information can be found here.
5G Connected Hospitals (Hospital5G)
Focusing on healthcare, this project will enable strengthening hospital connectivity, improving health operations, and supporting advanced medical applications.
| Location | Luxembourg – Luxembourg City |
| Sectors | Emergency, safety and healthcare |
| Network type | 5G standalone (SA) mobile private network (MPN) |
| Project start - end date (duration) | 1 January 2025 – 31 December 2027 (36 months) |
| Total budget | €5.4 million |
| EU contribution | €4 million |
| Lead entity / organisation | NTT Luxembourg |
Full project information can be found here.
5G NAPLES and MATERA FOR INCLUSIVE AND INNOVATIVE EDUCATION (5GINED)
Focusing on education, research, agriculture and healthcare, this project will improve inclusion in socio-economically and geographically challenging areas through digital education in Naples and Matera.
| Location | Italy – Naples and Matera |
| Sectors | Education/research, agriculture, healthcare |
| Network type | 5G non-standalone (NSA)/standalone (SA) hybrid mobile private network (MPN) |
| Project start - end date (duration) | 1 December 2024 – 30 November 2026 (36 months) |
| Total budget | €5.0 million |
| EU contribution | €3.8 million |
| Lead entity / organisation | MedITech Consortium - Mediterranean Competence Centre 4 Innovation |
Full project information can be found here.
Smart communities in Limoges with 5G technology (5G-SMILE)
Focusing on health, security and smart city services, this project will enable enhancing hospital communications, police and public safety services, as well as mobility, heating networks, water management, lighting and traffic noise monitoring.
| Location | France – Limoges |
| Sectors | Smart city, healthcare, security |
| Network type | 5G private standalone (SA) network |
| Project start - end date (duration) | 1 March 2025–29 February 2028 (36 months) |
| Total budget | €5.0 million |
| EU contribution | €3.7 million |
| Lead entity / organisation | Limoges Métropole |
Full project information can be found here.
5G sustainable services in mountains for agriculture, renewable energy, tourism and safety (SmartMountain5G)
Focusing on emergency, safety, agriculture, energy and tourism, this project will enable strengthening the mountain economy in the face of significant challenges posed by climate change.
| Location | France – Haute Maurienne |
| Sectors | Emergency and safety, agriculture, energy, tourism |
| Network type | 5G mobile private network (MPN) |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €2.3 million |
| EU contribution | €1.7 million |
| Lead entity / organisation | Numerisat |
Full project information can be found here.
Merging Education, Telecommunications and Robotic Outreach (5G METRO)
Focusing on education and healthcare, this project will enable the development of new approaches to education and training in universities.
| Location | France – Nice |
| Sectors | Education, healthcare |
| Network type | 5G standalone (SA) hybrid mobile private network (MPN) |
| Project start - end date (duration) | 1 December 2024 – 30 November 2027 (36 months) |
| Total budget | €3.0 million |
| EU contribution | €2.3 million |
| Lead entity / organisation | Orange SA |
Full project information can be found here.