5G for Smart Communities Support Platform
5G and Edge Cloud for Smart Communities - Mobility projects
5G for mobility under the Connecting Europe Facility enables ultra-reliable, low-latency connectivity along transport corridors (roads, rail, and waterways), supporting connected and automated mobility as well as more efficient, digitalised logistics operations across Europe.
Below you will find an overview of the CEF Digital Large-Scale 5G Systems that focus on mobility, transport & logistics or span multiple verticals, including mobility-related applications and use cases.
The links below provide more detailed information on each project, including the sectors addressed, network type, lead entity, beneficiaries and partners, a project description, and links to additional relevant resources.
| Project name | Country | Budget |
|---|---|---|
| CAREWINGS-5G Blueprint and ecosystem for automated regional airports offering new drone-based emergency, health & safety and logistics services The project’s 5G SA MPN will enable the implementation of three use cases: Motor vehicle accidents, Lost persons, Blood sampling. More information about the project can be found on the 5GSC Directory. Coordinated by LAPPEENRANNAN-LAHDEN TEKNILLINEN YLIOPISTO LUT | Finland | Total Costs EU Contribution |
| HI5 High Connectivity via 5G – Hi5 is a visionary project for rolling out 5G technology in the Toulouse metropolitan area by 2025. It will deliver leading-edge connectivity to public services, building on the existing fibre-optic network and data centres. More information about the project can be found on the 5GSC Directory. Coordinated by TOULOUSE METROPOLE | France | Total Costs EU Contribution |
ED5GE The project aims to deploy a 5G edge network infrastructure with the latest features such as network slicing and network based positioning to provide leading edge computing connectivity to enable low-latency, reliable and IoT connected applications and use cases for public authorities in four Smart Community areas. More information about the project can be found on the 5GSC Directory. Coordinated by TELIA SVERIGE AB | Sweden | Total Costs EU Contribution |
TUKE 5GSC The project which will deploy private 5G network elements at a University campus in Slovakia to take teaching and research to the next level. It will enable the local and national business community to optimize production processes and energy consumption, and to become “smarter”, i.e. more efficient, resilient and able to adapt according to the evolving needs of citizens, the environment and the economy and society at large. More information about the project can be found on the 5GSC Directory. Coordinated by SLOVAK TELEKOM AS | Slovakia | Total Costs EU Contribution |
SMARTPORTPLOCE Located in the mid of eastern coast of the Adriatic Sea and by the highway (European route E-65) that stretches from Sweden through six EU member states and the Western Balkans to the south of Greece, the Port of Ploče in Croatia is one of the key points for transport to all destinations in Central, Western and Eastern Europe. It is directly connected with nearby bordering Bosnia and Herzegovina, the north-eastern part of Croatia and with the Central Europe by railway line and road (E-73) that stretches along the route of the future branch 5C (Budapest – Osijek – Sarajevo - Ploče) of the Fifth Pan-European Corridor (Venice – Trieste – Budapest – Uzgorod – Lvov), and is the only seaport of this 5C branch. More information about the project can be found on the 5GSC Directory. Coordinated by LUCKA UPRAVA PLOCE*PORT OF PLOCE AUTHORITY | Croatia | Total Costs EU Contribution |
5G-CRESCA 5G technology has the potential to revolutionise various sectors, particularly in public services where its adoption remains limited. When fully utilised, 5G can significantly improve economic and social outcomes, especially in critical areas like healthcare and education. These sectors face increasing pressures such as reduced funding, aging populations, and growing demand for remote services. By enhancing connectivity and enabling faster, more reliable communication, 5G can drive innovative solutions like telemedicine and remote learning, strengthening the resilience of these essential services. More information about the project can be found on the 5GSC Directory. Coordinated by POLITECNICO DI MILANO | Italy | Total Costs EU Contribution |
5G VALENCIAPORT The project aims to install a private 5G Standalone (SA) network in the Port of Valencia, a pivotal initiative in the digitalization of logistics-port and maritime transport. Focusing on cutting-edge technologies, the project integrates a 5G private network core and Radio Access Network, incorporating Edge Computing for minimal latency. It also includes the deployment of the Network as a Service platform, streamlining network resource management, and a robust Cybersecurity platform tailored to safeguard the entire network. The network, designed for high throughput and mobility, wide coverage and massive device connectivity, facilitates real-time applications and various use cases for operational efficiency and safety. This pioneering project has the potential to set standards for other ports' digitalization efforts. More information about the project can be found on the 5GSC Directory. Coordinated byFUNDACION DE LA COMUNIDAD VALENCIANA PARA LA INVESTIGACION, PROMOCION Y ESTUDIOS COMERCIALES DE VALENCIAPORT | Spain | Total Costs EU Contribution |
SmartSpires This initiative confronts the critical challenge of insufficient digital connectivity in urban areas of Europe to support Smart City use cases. Despite an advanced digital infrastructure, there is a marked connectivity gap that impairs network performance, limits integration with IoT, and consequently, restricts advancements in urban mobility, sustainability, and public safety. This hampers the progress towards the European Green Deal and the digital transformation of public services. The initiative, set within the transitioning Belval Campus in Luxembourg, seeks to leverage the untapped potential of 5G, Multi-access Edge Computing (MEC) and Edge AI to close this gap and drive Luxembourg's national 5G strategy forward to foster sustainable urban development, improve public safety, and contribute to the European Green Deal and digital transformation goals. More information about the project can be found on the 5GSC Directory. Coordinated by G-CORE LABS SA | Luxembourg | Total Costs EU Contribution |
5G-BECOME The initiative spearheads technological innovation in 5G technology, with the aim of driving its widespread adoption and empowering researchers and students at the National Technical University of Athens (NTUA). This endeavour focuses on optimizing data transmission rates, and on achieving high speeds while minimizing energy consumption. It also aims to reduce latency and accommodate a significantly higher density of connected devices. By leveraging 5G and edge computing, the project establishes a Connected Academy Campus and creates a Mobile Private Network to support various research activities and enrich student learning experiences. More information about the project can be found on the 5GSC Directory. Coordinated by ORGANISMOS TILEPIKOINONION TIS ELLADOS OTE AE | Greece | Total Costs EU Contribution |
5G-PHINGE The new 5G network will enable innovative solutions such as smart patient alarming, closed-loop medication system, advanced asset tracking and drone connectivity for efficient medical transportation across hospital campuses. These activities will undergo rigorous testing and validation to ensure they align with the hospital's requirements, the needs of various stakeholders and remain flexible for future healthcare innovations. Furthermore, the 5G network will encourage innovative companies to develop, test and validate new medical solutions. More information about the project can be found on the 5GSC Directory. Coordinated by CITYMESH INTEGRATOR | Belgium | Total Costs EU Contribution |
5G SESAMO The project addresses the urgent need to accelerate the deployment of advanced digital infrastructure in Italy, with a focus on 5G networks as an enabler of modern mobility, logistics, healthcare, and emergency services. By doing so, it contributes to the broader European and national strategies aimed at strengthening digital connectivity, resilience, and innovation. More information about the project can be found on the 5GSC Directory. Coordinated by CENTRO NAZIONALE PER LA MOBILITA SOSTENIBILE | Italy | Total Costs EU Contribution |
NextGen 5G The overall objective of this project is to enhance the level and quality of public services provided by three Croatian airports located in cities of Zagreb, Pula and Zadar by deploying dedicated private 5G network and implementing four innovative use cases in three respective airports. Coordinated byHRVATSKI TELEKOM DD | Croatia | Total Costs EU Contribution |
5G coverage along transport corridors
CEF Digital provides funding for projects that deploy 5G coverage along major transport paths such as roads, railways and waterways. The aim is to establish a pan-European transport network of 5G corridors by 2027.
CEF Digital has funded so far 31 projects (Works & Studies). These 5G infrastructures will support the development and roll-out of connected and automated mobility solutions.
Please find further information on HaDEA website.
5G Corridors awarded projects
Mobility Capacity Buildings and Working Groups
Participants seeking further information on mobility-related use cases are encouraged to refer to materials and outcomes from previous capacity-building sessions and working groups. These resources provide practical examples, lessons learned, and tested approaches that can inform current discussions and project development. Reviewing past initiatives will help ensure alignment with established best practices and build on existing knowledge within the community.
Working Group 2 - 5G for Smart Cities & Urban Connectivity (2025)
Presentations
Recording
- Please find the recording in this link.
Presentations
Recording
- Please find the recording in this link.
Working Group 3 - Business and Investment Models for 5G pilots
Presentations
-
Working Group 3 - Business and Investment models for 5G pilots.pdf
-
MPNs and the related unlocked use cases_Francesco Macri'.pdf
-
GUIDE lessons learned and 5G Corridors_ Pierre-Yves Danet.pdf
-
5G Pilots in Education, Health and Smart Cities_ Micaela Bassani.pdf
Example: Vodafone Smart Urban Mobility video
Recording
- Please find the recording in this link.